Owners
LEE BOBBY GENEP O BOX 2045
LAKE CITY, FL 32056
Parcel Summary
| Situs Address | 87179 BELL RIVER EST RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 1.690 |
| Section | 39 |
| Township | 3N |
| Range | 27 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
IN OR 287/647 & 411/624PAR 1-22 & 1-23
R360204 & R360205
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $108,160 | $114,920 |
| (+) Improved Value | $35,640 | $40,328 |
| (=) Market Value | $143,800 | $155,248 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $87,358 | $97,169 |
| (=) School Assessed Value | $56,442 | $58,079 |
| County Assessed Value | $56,442 | $58,079 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $31,442 | $33,079 |
| (=) School Taxable Value *** | $31,442 | $33,079 |
| (=) County Taxable Value | $25,000 | $25,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1979-03-01 | 0287/0647 | $3,600 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 1344 | 1344 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1988 |